DPIA – VIDEO MONITORING SYSTEM
DATA PROTECTION IMPACT ASSESSMENT PACKAGE – VIDEO MONITORING SYSTEM (CCTV)
The Data Protection Impact Assessment is performed on certain activities, in part, according to art. 35 GDPR 679/2016, DECISION no. 174 of October 18, 2018 of the National Authority for the Supervision of Personal Data Processing and Law 190/2018.
DATA PROTECTION IMPACT ASSESSMENT PACKAGE – VIDEO MONITORING SYSTEM (CCTV) | ||
No. | Activity | Deliverable |
A.1 | Necessity analysis and justification performing the Data Protection Impact Assessment |
|
A.2 | Analysis of the purpose and coverage area of video surveillance system | |
A.3 | Analysis of legitimate interest by performing the comparative test | |
A.4 | Analysis of the fulfillment of the actions prior to the installation of the CCTV system in accordance with Law no. 190/2018 on measures to implement Regulation (EU) 2016/679 on the protection of individuals with regard to the processing of personal data - amendments (Law no. 233/2019) | |
A.5 | The analysis of necessity and proportionality in the context of the legal obligation according to Law no. 333/2003 on the protection of objectives, assets, values and protection of persons | |
A.6 | Analysis of the collected information and ways of storing them, how to perform access control, Information security procedure and ensuring the deletion of data according to the retention period, privacy by design & by default | |
A.7 | Identification of risks and potential impact on video monitored persons | |
A.8 | Identifying the necessary measures and guarantees regarding risk mitigation | |
A.9 | Procedure and requests for ensuring the rights of the persons concerned | |
A.10 | Procedure and information materials for data subjects on video monitoring according to EuropeanData Protection Supervisor (EDPS) WP29 | |
A.11 | 1 hour free consultancy | |
Reviews
There are no reviews yet.